Size Chart
SIMIDEFINED SIZE CHART
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 30 | 33 | 35 | 37 | 39 | 41 | 44 | 46 | 48 |
| Hip | 32 | 35 | 39 | 41 | 43 | 46 | 49 | 52 | 55 |
| Waist | 23 | 25 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Thigh | 21 | 24 | 27 | 28 | 30 | 32 | 35 | 36 | 37 |
| Back | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 18 |
| Short Sleeve | 15 | 15 | 15 | 17 | 17 | 18 | 20 | 20 | 20 |
| Long Sleeve | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Round Sleeve | 14 | 14 | 16 | 16 | 17 | 18 | 20 | 20 | 20 |
| Half Length | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 18 | 18 |
| Under Bust | 14 | 14 | 15 | 15 | 15 | 16 | 17 | 17 | 17 |
Note:
- All measurements are in inches
- All measurements follow the UK format
- All pants have a standard length of 47 inches. Kindly indicate if you want it shorter or longer.
- For US sizes, a higher size is recommended (e.g., for US 8, choose UK 10)
- If you have more questions about sizing, feel free to contact us.
